
PRG365
IT management and 24x7 security monitoring in a single subscription.
A managed service that combines IT operations with continuous protection of your devices and platforms, at a predictable monthly cost per device.
What’s included
- ✓Remote management and device maintenance
- ✓24x7 security monitoring with an operations center
- ✓Multi-platform coverage: Windows, macOS, Linux and SaaS applications
- ✓Periodic status and risk reports
Related services
Compare PRG365 plans
Five levels of managed cybersecurity service. All include continuous monitoring and security leadership.
| Capabilities | PRG365ShieldCloud and identity, your first step | PRG365SentinelManaged endpoint protection | RecommendedPRG365CommandEnd-to-end XDR coverage | PRG365Command+Posture, compliance and executive reporting | PRG365SovereignEnterprise, tailored |
|---|---|---|---|---|---|
| Coverage and detection | |||||
| Cloud detection and response (identity, Microsoft 365, Google Workspace) | Included | Not included | Included | Included | Included |
| Managed endpoint detection and response (MDR) | Not included | Included | Included | Included | Included |
| XDR: endpoint and cloud correlation | Not included | Not included | Included | Included | Included |
| Integrated posture and visibility platform | Not included | Not included | Not included | Included | Included |
| Embedded SIEM | Not included | Not included | Not included | Included | Included |
| Additional data sources and integrations | Not included | Not included | Not included | Optional | Tailored |
| Operations · SOC and vSECOPS | |||||
| Continuous 24x7x365 monitoring (SOC) | Included | Included | Included | Included | Included |
| Technical security operations (vSECOPS) | Optional | Included | Included | Included | Dedicated, tailored SLA |
| Event response and containment | Not included | Optional | Included | Included | Included |
| Incident response retainer | Not included | Not included | Not included | Not included | Included |
| Governance · vCISO | |||||
| Security leadership (vCISO) | Basic | Included | Included | Included | Extended, with committees |
| Technical assessment | Not included | Not included | Not included | Per proposal | Tailored |
Annual subscription per asset. Pricing depends on the number of assets and the scope; we detail it in your proposal.
